Smart lever lock upgrade path with fast retrofit installs and Tuya app management.
Designed for quick retrofit upgrades: with basic tools, replace a mechanical lock with a smart lock that supports modern credentials and phone-based access. Features a durable lock panel and an adjustable 60/70 latch to reduce door prep changes.
| Material | Aluminum, 304 stainless steel, ABS |
| Finish treatment | Satin Nickel / Black Nickel |
| Door thickness | 35–55 mm |
| Supported OS | iOS 7.0+ / Android 4.4+ |
| Lifetime (catalog) | 200,000 times |
| Unlock methods | App, fingerprint, IC card, passcode, mechanical key, eKey, bracelet |
| Power supply | 4× AA alkaline batteries |
| Battery life (catalog) | ~7,000 normal unlocks (10–12 months) |
| Static current | ≤ 50 μA |
| Dynamic current | < 200 mA |
| Unlock time | 1–1.5 seconds |
| Working temp | -20 to 50 °C |
| Working humidity | 10%–95% |
| Default passcode | 123456 (becomes invalid after setting) |
| Key material | Pure brass + ABS |
| Mortise | 60/70 adjustable latch |
| Special technology | Die casting stainless steel |
| User capacity | Card + password: 300 groups |
Opens a print-ready HTML specification sheet formatted for PDF export.
Common finish for hotel/apartment trim packages.
Alternate finish option for darker palettes.